Does max pain pin?
Everyone repeats the claim; almost nobody grades it. Every night this site records a max pain level for the front expiration of 43+ tickers. Once those contracts expire, the forecast can be marked against the actual close — no hindsight, no cherry-picking, every observation listed below. This page regrades itself nightly as snapshots expire.
The measured answer so far
Across 435 graded observations (43 tickers, 11 expiration dates, snapshots 2026-07-10 to 2026-08-31), 174 of 435 (40.0%) finished expiration day closer to the recorded max pain level than they stood on the snapshot day. The median distance to max pain went from 2.6% at the snapshot to 3.4% at the expiration close — it widened. 70 of 435 settled within 1% of max pain; 133 within 2%. A genuine pull would need the closer-rate clearly above 50% and a shrinking median, on far more observations than this. The sample is now large enough that the direction of these numbers is worth taking seriously. We also threw out 284 contaminated candidates rather than let them flatter the result — details below.
What exactly is being measured
Each nightly snapshot stores three things for the front expiration: the max pain level computed from that evening's open interest, the last price, and the price's own date stamp. Once the expiration date has passed, we fetch the actual closing price on expiration day and compute two distances, both in percent of the snapshot price:
d0 — how far the price stood from max pain on the snapshot day.
d1 — how far the expiration close finished from that same max pain level.
If the pinning story is right, d1 should usually come in smaller than d0: the price should drift toward the level as expiration approaches. Under a no-pull null — price moves but does not know where max pain is — finishing closer or farther is roughly a coin flip, so the "moved closer" rate should sit near or below 50%. That gives two falsifiable readouts: the share of observations where d1 < d0, and the median of each distance. Both are above.
One honesty constraint worth stating: snapshots of the same ticker and expiration taken on different nights are separate rows but correlated observations — they share the same expiration close. The observation count is therefore an upper bound on the effective sample.
By lead time
Lead time is measured from the price stamp to expiration. The pinning literature, where it finds anything, finds it only in the final days.
| Lead | n | Moved closer | Median d0 | Median d1 | Within 1% | Within 2% |
|---|---|---|---|---|---|---|
| 1-2 days | 223 | 84/223 (37.7%) | 2.6% | 3.5% | 32 | 62 |
| 3-5 days | 174 | 74/174 (42.5%) | 2.3% | 3.2% | 33 | 60 |
| 6+ days | 38 | 16/38 (42.1%) | 3.2% | 3.5% | 5 | 11 |
ETFs vs individual stocks
| Group | n | Moved closer | Median d0 | Median d1 | Within 1% |
|---|---|---|---|---|---|
| ETFs | 187 | 82/187 (43.9%) | 2.3% | 2.7% | 36 |
| Individual stocks | 248 | 92/248 (37.1%) | 2.8% | 4.4% | 34 |
Where the effect should live, if it lives anywhere
A reader on r/options made the sharpest criticism this study has received: pooling 43 tickers assumes the mechanism exists everywhere. It probably does not. If pinning is real it is a by-product of dealer hedging, so it can only show up where a large share of open interest actually sits near the money and market makers are short gamma into expiration. A ticker whose open interest is scattered across dozens of strikes has no machinery to hold price anywhere, and pooling it with the rest just adds noise. So the study now splits the sample instead of averaging over it.
Two splitting variables, and they are not equally good. The honest one is the share of front-expiration open interest sitting within 1% of the max pain strike. Snapshots only started recording it on 2026-07-31 and it cannot be back-filled, because the nightly history file has always stored a summary rather than the full chain — so that column fills up from tonight forward. The available one is the gap between the call wall and the put wall, which every past observation carries. It is a crude stand-in: it says how far apart the two heaviest strikes sit, not how densely the open interest packs in between them.
| Split | n | Moved closer | Median d0 | Median d1 |
|---|---|---|---|---|
| Open interest concentrated near max pain | no observations carry this field yet | |||
| Open interest dispersed | no observations carry this field yet | |||
| Proxy: narrow gap between the walls | 218 | 97/218 (44.5%) | 2.4% | 2.7% |
| Proxy: wide gap between the walls | 217 | 77/217 (35.5%) | 2.8% | 4.5% |
The wall-gap split is cut at the sample median (10.7%), which makes it a description of this sample rather than a test. The open-interest split uses a threshold fixed in advance (15.0% of front-expiration open interest within 1% of max pain), so it can be read as a real test once it has rows.
So far the crude split finds nothing: 44.5% against 35.5%, on 218 and 217 observations, is two coin flips wearing different hats. That is a fair result for a weak variable, not evidence against the idea. The split worth watching is the one above it, and the honest status today is that it has 0 rows. The one split that does separate is ETFs against single stocks, in the table above, and that is a rough proxy for the same thing: index products carry denser, more concentrated open interest than a random single name.
The 284 observations we refused to count
Our first pass at this study had 719 candidate observations and produced numbers we nearly published. Then a sanity check caught something: the upstream open-interest file lags the price file by one to three days, so in most candidate rows the recorded "snapshot price" actually carried a date stamp on or after the expiration itself. Grading those rows would mean measuring the distance from a price that already knew the answer — d0 and d1 collapse into the same number and the study becomes circular. So the inclusion rule is strict: both the open-interest date and the price date must fall strictly before the expiration. That single rule cut the sample from 719 to 435. We would rather publish 435 honest rows than 719 flattering ones; the discarded count stays in the dataset and in this paragraph as a permanent methodological confession.
A commenter on r/options then supplied the reason the lag exists, which is more useful than the workaround. The OCC tallies open interest after the close and publishes it the following morning, so every open-interest figure in existence describes the previous session. Prices do not work that way. This is not a defect in one data vendor and it is not something a better pipeline fixes: every max pain number anywhere, ours and everyone else's, free or paid, pairs yesterday's positioning with today's price. The practical consequence is that the figure is least current exactly when people care about it most, since open interest churns fastest in the last days before expiration. We treat the offset as a permanent property to design around rather than a bug to chase, which is why the inclusion rule above is written against both date stamps instead of assuming they agree.
What the academic record says
The strongest published evidence is about strike clustering, not max pain. Ni, Pearson and Poteshman (Journal of Financial Economics 78(1), 2005, 49–87) found that optionable US stocks close unusually often at strike prices on expiration dates — an average return distortion of 16.5 basis points or more per expiration — driven by market-maker hedge rebalancing and stock price manipulation by firm proprietary traders. Clustering at the nearest heavy strike is a much weaker claim than convergence to the whole-chain max pain level, and the literature does not establish the latter. That gap is exactly why this page exists: the max pain version of the claim is repeated constantly and grades cheaply, so we grade it.
Every observation
The full table, newest expiration first. Distances in percent of the snapshot price.
Regenerate it yourself: maxpain/pin_study.py in the repo reads the same history
files this site publishes and writes this exact JSON.
| Ticker | Priced | Expiry | Lead | Max pain | Snapshot px | Expiry close | d0 | d1 | Closer? |
|---|---|---|---|---|---|---|---|---|---|
| XLF | 2026-08-28 | 2026-08-31 | 3d | $58.00 | $58.10 | $57.71 | 0.2% | 0.5% | no |
| XLE | 2026-08-28 | 2026-08-31 | 3d | $63.00 | $62.68 | $63.96 | 0.5% | 1.5% | no |
| TSLA | 2026-08-28 | 2026-08-31 | 3d | $347.50 | $348.75 | $367.95 | 0.4% | 5.9% | no |
| SPY | 2026-08-28 | 2026-08-31 | 3d | $760.00 | $769.35 | $767.05 | 1.2% | 0.9% | yes |
| SMH | 2026-08-28 | 2026-08-31 | 3d | $565.00 | $553.11 | $556.63 | 2.1% | 1.5% | yes |
| QQQ | 2026-08-28 | 2026-08-31 | 3d | $700.00 | $716.43 | $716.76 | 2.3% | 2.3% | no |
| NVDA | 2026-08-28 | 2026-08-31 | 3d | $217.50 | $217.55 | $220.78 | 0.0% | 1.5% | no |
| MU | 2026-08-28 | 2026-08-31 | 3d | $920.00 | $932.86 | $958.73 | 1.4% | 4.2% | no |
| MSFT | 2026-08-28 | 2026-08-31 | 3d | $497.50 | $513.53 | $507.29 | 3.1% | 1.9% | yes |
| META | 2026-08-28 | 2026-08-31 | 3d | $567.50 | $578.02 | $572.34 | 1.8% | 0.8% | yes |
| IWM | 2026-08-28 | 2026-08-31 | 3d | $300.00 | $295.75 | $293.93 | 1.4% | 2.1% | no |
| INTC | 2026-08-28 | 2026-08-31 | 3d | $90.00 | $89.47 | $89.51 | 0.6% | 0.5% | yes |
| GOOGL | 2026-08-28 | 2026-08-31 | 3d | $340.00 | $346.59 | $339.35 | 1.9% | 0.2% | yes |
| GLD | 2026-08-28 | 2026-08-31 | 3d | $416.00 | $408.89 | $408.42 | 1.7% | 1.9% | no |
| AVGO | 2026-08-28 | 2026-08-31 | 3d | $365.00 | $368.79 | $370.34 | 1.0% | 1.4% | no |
| AMZN | 2026-08-28 | 2026-08-31 | 3d | $255.00 | $266.43 | $259.77 | 4.3% | 1.8% | yes |
| AMD | 2026-08-28 | 2026-08-31 | 3d | $482.50 | $465.58 | $470.72 | 3.6% | 2.5% | yes |
| AAPL | 2026-08-28 | 2026-08-31 | 3d | $315.00 | $319.70 | $316.85 | 1.5% | 0.6% | yes |
| XLY | 2026-08-14 | 2026-08-21 | 7d | $115.00 | $118.20 | $118.02 | 2.7% | 2.6% | yes |
| XLV | 2026-08-14 | 2026-08-21 | 7d | $160.00 | $167.37 | $174.62 | 4.4% | 8.7% | no |
| XLU | 2026-08-14 | 2026-08-21 | 7d | $44.00 | $44.31 | $42.77 | 0.7% | 2.8% | no |
| XLP | 2026-08-14 | 2026-08-21 | 7d | $85.00 | $86.09 | $85.99 | 1.3% | 1.1% | yes |
| XLK | 2026-08-14 | 2026-08-21 | 7d | $183.00 | $190.01 | $183.31 | 3.7% | 0.2% | yes |
| XLI | 2026-08-14 | 2026-08-21 | 7d | $184.00 | $186.51 | $180.25 | 1.3% | 2.0% | no |
| XLE | 2026-08-14 | 2026-08-21 | 7d | $57.00 | $61.91 | $63.64 | 7.9% | 10.7% | no |
| XBI | 2026-08-14 | 2026-08-21 | 7d | $155.00 | $157.41 | $165.73 | 1.5% | 6.8% | no |
| VOO | 2026-08-14 | 2026-08-21 | 7d | $680.00 | $713.61 | $703.71 | 4.7% | 3.3% | yes |
| UBER | 2026-08-14 | 2026-08-21 | 7d | $72.00 | $75.95 | $78.80 | 5.2% | 9.0% | no |
| SOXX | 2026-08-14 | 2026-08-21 | 7d | $530.00 | $550.42 | $520.05 | 3.7% | 1.8% | yes |
| SOFI | 2026-08-14 | 2026-08-21 | 7d | $17.00 | $18.29 | $18.91 | 7.1% | 10.4% | no |
| SNAP | 2026-08-14 | 2026-08-21 | 7d | $5.00 | $5.41 | $5.24 | 7.6% | 4.4% | yes |
| RSP | 2026-08-14 | 2026-08-21 | 7d | $215.00 | $222.77 | $221.67 | 3.5% | 3.0% | yes |
| RIVN | 2026-08-14 | 2026-08-21 | 7d | $16.00 | $15.36 | $16.97 | 4.2% | 6.3% | no |
| RDDT | 2026-08-14 | 2026-08-21 | 7d | $160.00 | $178.09 | $153.29 | 10.2% | 3.8% | yes |
| PLTR | 2026-08-14 | 2026-08-21 | 7d | $140.00 | $174.04 | $179.94 | 19.6% | 22.9% | no |
| NIO | 2026-08-14 | 2026-08-21 | 7d | $4.50 | $4.52 | $4.63 | 0.4% | 2.9% | no |
| NFLX | 2026-08-14 | 2026-08-21 | 7d | $75.00 | $78.16 | $79.59 | 4.0% | 5.9% | no |
| MSTR | 2026-08-14 | 2026-08-21 | 7d | $95.00 | $93.04 | $119.25 | 2.1% | 26.1% | no |
| LCID | 2026-08-14 | 2026-08-21 | 7d | $8.00 | $6.22 | $5.51 | 28.6% | 40.0% | no |
| GME | 2026-08-14 | 2026-08-21 | 7d | $20.00 | $18.66 | $18.21 | 7.2% | 9.6% | no |
| F | 2026-08-14 | 2026-08-21 | 7d | $14.00 | $14.37 | $14.41 | 2.6% | 2.9% | no |
| DIA | 2026-08-14 | 2026-08-21 | 7d | $533.00 | $536.80 | $532.22 | 0.7% | 0.1% | yes |
| COIN | 2026-08-14 | 2026-08-21 | 7d | $155.00 | $148.47 | $186.49 | 4.4% | 21.2% | no |
| BA | 2026-08-14 | 2026-08-21 | 7d | $225.00 | $231.67 | $214.20 | 2.9% | 4.7% | no |
| XLF | 2026-08-14 | 2026-08-17 | 3d | $57.50 | $58.16 | $57.58 | 1.1% | 0.1% | yes |
| TSLA | 2026-08-14 | 2026-08-17 | 3d | $327.50 | $342.27 | $339.30 | 4.3% | 3.4% | yes |
| SPY | 2026-08-14 | 2026-08-17 | 3d | $775.00 | $776.34 | $772.67 | 0.2% | 0.3% | no |
| SMH | 2026-08-14 | 2026-08-17 | 3d | $582.50 | $587.82 | $594.07 | 0.9% | 2.0% | no |
| QQQ | 2026-08-14 | 2026-08-17 | 3d | $727.00 | $731.07 | $729.87 | 0.6% | 0.4% | yes |
| NVDA | 2026-08-14 | 2026-08-17 | 3d | $220.00 | $225.16 | $225.01 | 2.3% | 2.2% | yes |
| MU | 2026-08-14 | 2026-08-17 | 3d | $900.00 | $971.66 | $1,011.75 | 7.4% | 11.5% | no |
| MSFT | 2026-08-14 | 2026-08-17 | 3d | $495.00 | $495.40 | $479.45 | 0.1% | 3.1% | no |
| META | 2026-08-14 | 2026-08-17 | 3d | $585.00 | $589.85 | $568.97 | 0.8% | 2.7% | no |
| IWM | 2026-08-14 | 2026-08-17 | 3d | $302.50 | $305.09 | $304.06 | 0.8% | 0.5% | yes |
| INTC | 2026-08-14 | 2026-08-17 | 3d | $102.00 | $102.50 | $103.49 | 0.5% | 1.5% | no |
| GOOGL | 2026-08-14 | 2026-08-17 | 3d | $345.00 | $345.90 | $344.00 | 0.3% | 0.3% | no |
| GLD | 2026-08-14 | 2026-08-17 | 3d | $392.00 | $401.48 | $405.49 | 2.4% | 3.4% | no |
| AVGO | 2026-08-14 | 2026-08-17 | 3d | $420.00 | $392.99 | $392.43 | 6.9% | 7.0% | no |
| AMZN | 2026-08-14 | 2026-08-17 | 3d | $265.00 | $262.65 | $261.31 | 0.9% | 1.4% | no |
| AMD | 2026-08-14 | 2026-08-17 | 3d | $482.50 | $514.39 | $506.00 | 6.2% | 4.6% | yes |
| AAPL | 2026-08-14 | 2026-08-17 | 3d | $302.50 | $305.93 | $305.59 | 1.1% | 1.0% | yes |
| XLY | 2026-08-13 | 2026-08-14 | 1d | $114.00 | $118.45 | $118.20 | 3.8% | 3.5% | yes |
| XLY | 2026-08-12 | 2026-08-14 | 2d | $114.00 | $117.89 | $118.20 | 3.3% | 3.6% | no |
| XLY | 2026-08-11 | 2026-08-14 | 3d | $114.00 | $119.24 | $118.20 | 4.4% | 3.5% | yes |
| XLY | 2026-08-10 | 2026-08-14 | 4d | $114.00 | $119.67 | $118.20 | 4.7% | 3.5% | yes |
| XLV | 2026-08-13 | 2026-08-14 | 1d | $164.00 | $168.38 | $167.37 | 2.6% | 2.0% | yes |
| XLV | 2026-08-12 | 2026-08-14 | 2d | $162.50 | $168.44 | $167.37 | 3.5% | 2.9% | yes |
| XLV | 2026-08-11 | 2026-08-14 | 3d | $162.00 | $168.01 | $167.37 | 3.6% | 3.2% | yes |
| XLV | 2026-08-10 | 2026-08-14 | 4d | $160.00 | $168.44 | $167.37 | 5.0% | 4.4% | yes |
| XLU | 2026-08-13 | 2026-08-14 | 1d | $43.00 | $44.04 | $44.31 | 2.4% | 3.0% | no |
| XLU | 2026-08-12 | 2026-08-14 | 2d | $43.00 | $43.84 | $44.31 | 1.9% | 3.0% | no |
| XLU | 2026-08-11 | 2026-08-14 | 3d | $44.50 | $43.63 | $44.31 | 2.0% | 0.4% | yes |
| XLU | 2026-08-10 | 2026-08-14 | 4d | $45.00 | $43.13 | $44.31 | 4.3% | 1.6% | yes |
| XLP | 2026-08-13 | 2026-08-14 | 1d | $84.50 | $86.00 | $86.09 | 1.7% | 1.8% | no |
| XLP | 2026-08-12 | 2026-08-14 | 2d | $84.50 | $85.08 | $86.09 | 0.7% | 1.9% | no |
| XLP | 2026-08-11 | 2026-08-14 | 3d | $84.50 | $84.69 | $86.09 | 0.2% | 1.9% | no |
| XLP | 2026-08-10 | 2026-08-14 | 4d | $85.00 | $84.95 | $86.09 | 0.1% | 1.3% | no |
| XLK | 2026-08-13 | 2026-08-14 | 1d | $185.00 | $190.77 | $190.01 | 3.0% | 2.6% | yes |
| XLK | 2026-08-12 | 2026-08-14 | 2d | $185.00 | $188.86 | $190.01 | 2.0% | 2.7% | no |
| XLK | 2026-08-11 | 2026-08-14 | 3d | $185.00 | $186.09 | $190.01 | 0.6% | 2.7% | no |
| XLK | 2026-08-10 | 2026-08-14 | 4d | $185.00 | $186.32 | $190.01 | 0.7% | 2.7% | no |
| XLI | 2026-08-13 | 2026-08-14 | 1d | $176.00 | $185.79 | $186.51 | 5.3% | 5.7% | no |
| XLI | 2026-08-12 | 2026-08-14 | 2d | $178.00 | $185.88 | $186.51 | 4.2% | 4.6% | no |
| XLI | 2026-08-11 | 2026-08-14 | 3d | $178.00 | $185.70 | $186.51 | 4.1% | 4.6% | no |
| XLI | 2026-08-10 | 2026-08-14 | 4d | $178.00 | $184.60 | $186.51 | 3.6% | 4.6% | no |
| XLF | 2026-08-13 | 2026-08-14 | 1d | $57.00 | $58.26 | $58.16 | 2.2% | 2.0% | yes |
| XLE | 2026-08-13 | 2026-08-14 | 1d | $58.00 | $61.06 | $61.91 | 5.0% | 6.4% | no |
| XLE | 2026-08-12 | 2026-08-14 | 2d | $57.00 | $61.03 | $61.91 | 6.6% | 8.0% | no |
| XLE | 2026-08-11 | 2026-08-14 | 3d | $57.00 | $60.93 | $61.91 | 6.5% | 8.1% | no |
| XLE | 2026-08-10 | 2026-08-14 | 4d | $58.00 | $60.18 | $61.91 | 3.6% | 6.5% | no |
| XBI | 2026-08-13 | 2026-08-14 | 1d | $153.00 | $156.86 | $157.41 | 2.5% | 2.8% | no |
| XBI | 2026-08-12 | 2026-08-14 | 2d | $153.00 | $159.39 | $157.41 | 4.0% | 2.8% | yes |
| XBI | 2026-08-11 | 2026-08-14 | 3d | $152.00 | $158.07 | $157.41 | 3.8% | 3.4% | yes |
| XBI | 2026-08-10 | 2026-08-14 | 4d | $150.00 | $158.03 | $157.41 | 5.1% | 4.7% | yes |
| VOO | 2026-08-13 | 2026-08-14 | 1d | $692.50 | $714.95 | $713.61 | 3.1% | 3.0% | yes |
| VOO | 2026-08-12 | 2026-08-14 | 2d | $692.50 | $710.17 | $713.61 | 2.5% | 3.0% | no |
| VOO | 2026-08-11 | 2026-08-14 | 3d | $690.00 | $708.42 | $713.61 | 2.6% | 3.3% | no |
| VOO | 2026-08-10 | 2026-08-14 | 4d | $690.00 | $710.65 | $713.61 | 2.9% | 3.3% | no |
| UBER | 2026-08-13 | 2026-08-14 | 1d | $72.00 | $75.88 | $75.95 | 5.1% | 5.2% | no |
| UBER | 2026-08-12 | 2026-08-14 | 2d | $71.00 | $75.36 | $75.95 | 5.8% | 6.6% | no |
| UBER | 2026-08-11 | 2026-08-14 | 3d | $70.00 | $78.54 | $75.95 | 10.9% | 7.6% | yes |
| UBER | 2026-08-10 | 2026-08-14 | 4d | $69.00 | $78.03 | $75.95 | 11.6% | 8.9% | yes |
| TSLA | 2026-08-13 | 2026-08-14 | 1d | $325.00 | $339.96 | $342.27 | 4.4% | 5.1% | no |
| SOXX | 2026-08-13 | 2026-08-14 | 1d | $520.00 | $550.74 | $550.42 | 5.6% | 5.5% | yes |
| SOXX | 2026-08-12 | 2026-08-14 | 2d | $517.50 | $546.61 | $550.42 | 5.3% | 6.0% | no |
| SOXX | 2026-08-11 | 2026-08-14 | 3d | $517.50 | $534.20 | $550.42 | 3.1% | 6.2% | no |
| SOXX | 2026-08-10 | 2026-08-14 | 4d | $515.00 | $529.39 | $550.42 | 2.7% | 6.7% | no |
| SOFI | 2026-08-13 | 2026-08-14 | 1d | $17.50 | $18.43 | $18.29 | 5.0% | 4.3% | yes |
| SOFI | 2026-08-12 | 2026-08-14 | 2d | $17.50 | $17.94 | $18.29 | 2.5% | 4.4% | no |
| SOFI | 2026-08-11 | 2026-08-14 | 3d | $17.50 | $17.98 | $18.29 | 2.7% | 4.4% | no |
| SOFI | 2026-08-10 | 2026-08-14 | 4d | $17.00 | $18.12 | $18.29 | 6.2% | 7.1% | no |
| SNAP | 2026-08-13 | 2026-08-14 | 1d | $5.00 | $5.30 | $5.41 | 5.7% | 7.7% | no |
| SNAP | 2026-08-12 | 2026-08-14 | 2d | $5.00 | $5.20 | $5.41 | 3.8% | 7.9% | no |
| SNAP | 2026-08-11 | 2026-08-14 | 3d | $5.00 | $5.51 | $5.41 | 9.3% | 7.4% | yes |
| SNAP | 2026-08-10 | 2026-08-14 | 4d | $5.00 | $5.35 | $5.41 | 6.5% | 7.7% | no |
| SMH | 2026-08-13 | 2026-08-14 | 1d | $570.00 | $589.12 | $587.82 | 3.2% | 3.0% | yes |
| RSP | 2026-08-13 | 2026-08-14 | 1d | $212.50 | $222.73 | $222.77 | 4.6% | 4.6% | no |
| RSP | 2026-08-12 | 2026-08-14 | 2d | $212.50 | $221.08 | $222.77 | 3.9% | 4.6% | no |
| RSP | 2026-08-11 | 2026-08-14 | 3d | $212.50 | $220.69 | $222.77 | 3.7% | 4.7% | no |
| RSP | 2026-08-10 | 2026-08-14 | 4d | $212.50 | $220.22 | $222.77 | 3.5% | 4.7% | no |
| RIVN | 2026-08-13 | 2026-08-14 | 1d | $16.00 | $15.82 | $15.36 | 1.1% | 4.0% | no |
| RIVN | 2026-08-12 | 2026-08-14 | 2d | $16.00 | $15.93 | $15.36 | 0.4% | 4.0% | no |
| RIVN | 2026-08-11 | 2026-08-14 | 3d | $16.00 | $16.36 | $15.36 | 2.2% | 3.9% | no |
| RIVN | 2026-08-10 | 2026-08-14 | 4d | $15.50 | $16.39 | $15.36 | 5.4% | 0.9% | yes |
| RDDT | 2026-08-13 | 2026-08-14 | 1d | $157.50 | $158.12 | $178.09 | 0.4% | 13.0% | no |
| RDDT | 2026-08-12 | 2026-08-14 | 2d | $157.50 | $153.45 | $178.09 | 2.6% | 13.4% | no |
| RDDT | 2026-08-11 | 2026-08-14 | 3d | $157.50 | $156.19 | $178.09 | 0.8% | 13.2% | no |
| RDDT | 2026-08-10 | 2026-08-14 | 4d | $157.50 | $158.72 | $178.09 | 0.8% | 13.0% | no |
| PLTR | 2026-08-13 | 2026-08-14 | 1d | $162.50 | $179.01 | $174.04 | 9.2% | 6.4% | yes |
| PLTR | 2026-08-12 | 2026-08-14 | 2d | $162.50 | $171.04 | $174.04 | 5.0% | 6.7% | no |
| PLTR | 2026-08-11 | 2026-08-14 | 3d | $155.00 | $174.94 | $174.04 | 11.4% | 10.9% | yes |
| PLTR | 2026-08-10 | 2026-08-14 | 4d | $146.00 | $175.23 | $174.04 | 16.7% | 16.0% | yes |
| NVDA | 2026-08-13 | 2026-08-14 | 1d | $212.50 | $225.30 | $225.16 | 5.7% | 5.6% | yes |
| NIO | 2026-08-13 | 2026-08-14 | 1d | $4.50 | $4.50 | $4.52 | 0.0% | 0.4% | no |
| NIO | 2026-08-12 | 2026-08-14 | 2d | $5.00 | $4.54 | $4.52 | 10.1% | 10.6% | no |
| NIO | 2026-08-11 | 2026-08-14 | 3d | $5.00 | $4.62 | $4.52 | 8.2% | 10.4% | no |
| NIO | 2026-08-10 | 2026-08-14 | 4d | $5.00 | $4.82 | $4.52 | 3.7% | 10.0% | no |
| NFLX | 2026-08-13 | 2026-08-14 | 1d | $73.00 | $78.24 | $78.16 | 6.7% | 6.6% | yes |
| NFLX | 2026-08-12 | 2026-08-14 | 2d | $72.00 | $74.21 | $78.16 | 3.0% | 8.3% | no |
| NFLX | 2026-08-11 | 2026-08-14 | 3d | $72.00 | $74.79 | $78.16 | 3.7% | 8.2% | no |
| NFLX | 2026-08-10 | 2026-08-14 | 4d | $70.00 | $76.29 | $78.16 | 8.2% | 10.7% | no |
| MU | 2026-08-13 | 2026-08-14 | 1d | $870.00 | $949.83 | $971.66 | 8.4% | 10.7% | no |
| MSTR | 2026-08-13 | 2026-08-14 | 1d | $96.00 | $97.10 | $93.04 | 1.1% | 3.0% | no |
| MSTR | 2026-08-12 | 2026-08-14 | 2d | $97.00 | $94.83 | $93.04 | 2.3% | 4.2% | no |
| MSTR | 2026-08-11 | 2026-08-14 | 3d | $97.50 | $96.09 | $93.04 | 1.5% | 4.6% | no |
| MSTR | 2026-08-10 | 2026-08-14 | 4d | $100.00 | $97.33 | $93.04 | 2.7% | 7.2% | no |
| MSFT | 2026-08-13 | 2026-08-14 | 1d | $482.50 | $496.88 | $494.47 | 2.9% | 2.4% | yes |
| META | 2026-08-13 | 2026-08-14 | 1d | $590.00 | $594.97 | $589.85 | 0.8% | 0.0% | yes |
| LCID | 2026-08-13 | 2026-08-14 | 1d | $6.50 | $6.44 | $6.22 | 0.9% | 4.3% | no |
| LCID | 2026-08-12 | 2026-08-14 | 2d | $6.50 | $6.54 | $6.22 | 0.6% | 4.3% | no |
| LCID | 2026-08-11 | 2026-08-14 | 3d | $6.50 | $6.70 | $6.22 | 3.0% | 4.2% | no |
| LCID | 2026-08-10 | 2026-08-14 | 4d | $6.50 | $6.61 | $6.22 | 1.7% | 4.2% | no |
| INTC | 2026-08-13 | 2026-08-14 | 1d | $97.00 | $104.56 | $102.50 | 7.2% | 5.3% | yes |
| GOOGL | 2026-08-13 | 2026-08-14 | 1d | $350.00 | $346.36 | $345.90 | 1.1% | 1.2% | no |
| GME | 2026-08-13 | 2026-08-14 | 1d | $19.00 | $18.57 | $18.66 | 2.3% | 1.8% | yes |
| GME | 2026-08-12 | 2026-08-14 | 2d | $19.00 | $18.54 | $18.66 | 2.5% | 1.8% | yes |
| GME | 2026-08-11 | 2026-08-14 | 3d | $19.50 | $18.82 | $18.66 | 3.6% | 4.5% | no |
| GME | 2026-08-10 | 2026-08-14 | 4d | $19.50 | $18.79 | $18.66 | 3.8% | 4.5% | no |
| GLD | 2026-08-13 | 2026-08-14 | 1d | $389.00 | $398.96 | $401.48 | 2.5% | 3.1% | no |
| F | 2026-08-13 | 2026-08-14 | 1d | $14.00 | $13.89 | $14.37 | 0.8% | 2.7% | no |
| F | 2026-08-12 | 2026-08-14 | 2d | $14.00 | $13.83 | $14.37 | 1.2% | 2.7% | no |
| F | 2026-08-11 | 2026-08-14 | 3d | $14.00 | $13.98 | $14.37 | 0.1% | 2.6% | no |
| F | 2026-08-10 | 2026-08-14 | 4d | $14.00 | $13.85 | $14.37 | 1.1% | 2.7% | no |
| DIA | 2026-08-13 | 2026-08-14 | 1d | $535.00 | $537.91 | $536.36 | 0.5% | 0.3% | yes |
| DIA | 2026-08-12 | 2026-08-14 | 2d | $535.00 | $537.15 | $536.36 | 0.4% | 0.3% | yes |
| DIA | 2026-08-11 | 2026-08-14 | 3d | $535.00 | $537.28 | $536.36 | 0.4% | 0.3% | yes |
| DIA | 2026-08-10 | 2026-08-14 | 4d | $535.00 | $538.99 | $536.36 | 0.7% | 0.3% | yes |
| COIN | 2026-08-13 | 2026-08-14 | 1d | $149.00 | $153.90 | $148.47 | 3.2% | 0.3% | yes |
| COIN | 2026-08-12 | 2026-08-14 | 2d | $149.00 | $149.04 | $148.47 | 0.0% | 0.4% | no |
| COIN | 2026-08-11 | 2026-08-14 | 3d | $150.00 | $148.58 | $148.47 | 1.0% | 1.0% | no |
| COIN | 2026-08-10 | 2026-08-14 | 4d | $149.00 | $148.68 | $148.47 | 0.2% | 0.4% | no |
| BA | 2026-08-13 | 2026-08-14 | 1d | $230.00 | $230.33 | $231.67 | 0.1% | 0.7% | no |
| BA | 2026-08-12 | 2026-08-14 | 2d | $230.00 | $231.20 | $231.67 | 0.5% | 0.7% | no |
