Stocks
One page per ticker. Each collects the four options-positioning readings Quant Data computes nightly, with links to their detail pages, and the research record for that ticker: which paid publishers wrote about it in the last 14 days and which directional statements were made on it, attributed and dated. 43 tickers, positioning settled 2026-09-03.
| Ticker | Name | Max pain | Put/call OI | Gamma flip | Research pieces, 14d |
|---|---|---|---|---|---|
| AAPL | Apple | $320.00 | 0.37 | $303.30 | — |
| AMD | Advanced Micro Devices | $457.50 | 0.79 | $467.09 | — |
| AMZN | Amazon | $257.50 | 0.37 | $247.96 | — |
| AVGO | Broadcom | $350.00 | 0.44 | $357.53 | 3 pieces |
| BA | Boeing | $210.00 | 0.58 | $213.34 | — |
| COIN | Coinbase | $180.00 | 0.47 | — | — |
| DIA | the SPDR Dow Jones Industrial Average ETF | $536.00 | 0.93 | $531.68 | — |
| F | Ford Motor Company | $14.00 | 0.60 | $14.08 | — |
| GLD | $410.00 | 1.11 | $378.30 | 1 piece | |
| GME | GameStop | $18.50 | 0.20 | — | — |
| GOOGL | Alphabet, the parent of Google | $337.50 | 0.32 | $335.15 | 1 piece |
| INTC | Intel | $90.00 | 0.76 | $93.29 | 1 piece |
| IWM | the iShares Russell 2000 ETF | $295.00 | 1.12 | $301.69 | — |
| LCID | Lucid Group | $5.00 | 0.76 | — | — |
| META | Meta Platforms | $590.00 | 0.48 | $572.86 | — |
| MSFT | Microsoft | $502.50 | 0.83 | $449.40 | — |
| MSTR | Strategy, formerly MicroStrategy | $130.00 | 0.70 | — | — |
| MU | Micron Technology | $925.00 | 0.54 | $922.60 | 1 piece |
| NFLX | Netflix | $80.00 | 0.41 | $75.23 | — |
| NIO | NIO | $4.00 | 0.44 | — | — |
| NVDA | Nvidia | $222.50 | 0.42 | $211.11 | 10 pieces |
| PLTR | Palantir Technologies | $172.50 | 0.98 | $166.58 | — |
| QQQ | the Invesco Nasdaq-100 ETF | $715.00 | 1.93 | $721.76 | — |
| RDDT | $155.00 | 0.99 | $151.35 | — | |
| RIVN | Rivian | $16.00 | 0.49 | $14.83 | — |
| RSP | the Invesco equal-weight S&P 500 ETF | $220.00 | 0.58 | $219.38 | — |
| SMH | the VanEck Semiconductor ETF | $550.00 | 5.54 | $565.15 | — |
| SNAP | Snap | $5.50 | 0.22 | — | — |
| SOFI | SoFi Technologies | $18.00 | 0.42 | $16.95 | — |
| SOXX | the iShares Semiconductor ETF | $500.00 | 1.15 | $527.49 | — |
| SPY | the SPDR S&P 500 ETF | $769.00 | 1.42 | $772.97 | 3 pieces |
| TSLA | Tesla | $365.00 | 0.59 | $356.95 | — |
| UBER | Uber | $76.00 | 0.77 | $75.19 | — |
| VOO | the Vanguard S&P 500 ETF | $702.50 | 1.26 | $696.61 | — |
| XBI | the SPDR S&P Biotech ETF | $162.00 | 4.12 | $166.46 | — |
| XLE | the energy sector SPDR | $65.00 | 1.87 | $63.95 | — |
| XLF | the financials sector SPDR | $58.00 | 1.20 | $58.55 | — |
| XLI | the industrials sector SPDR | $178.00 | 0.50 | $179.41 | — |
| XLK | the technology sector SPDR | $187.00 | 1.03 | $187.97 | — |
| XLP | the consumer-staples sector SPDR | $87.00 | 1.19 | $86.03 | — |
| XLU | the utilities sector SPDR | $43.00 | 1.27 | $43.31 | — |
| XLV | the health-care sector SPDR | $170.00 | 0.58 | $169.06 | — |
| XLY | the consumer-discretionary sector SPDR | $115.50 | 0.65 | $118.74 | — |
Positioning is computed from end-of-day open interest and stamped to its settlement date. A dash under gamma flip means the chain was too thin to solve. Educational only: not investment advice.