Stocks
48 · published research. Attributed statements and research notes, reproduced as stated. Not investment advice.
| Ticker | Name | Research pieces, 14d |
|---|---|---|
| AAPL | Apple | — |
| AMD | Advanced Micro Devices | — |
| AMZN | Amazon | 2 pieces |
| AVGO | Broadcom | — |
| BA | Boeing | — |
| COIN | Coinbase | — |
| DIA | the SPDR Dow Jones Industrial Average ETF | — |
| F | Ford Motor Company | — |
| GME | GameStop | — |
| GOOGL | Alphabet, the parent of Google | — |
| INTC | Intel | 1 piece |
| IWM | the iShares Russell 2000 ETF | — |
| JEPI | the JPMorgan Equity Premium Income ETF | — |
| JEPQ | the JPMorgan Nasdaq Equity Premium Income ETF | — |
| LCID | Lucid Group | — |
| MDY | the SPDR S&P MidCap 400 ETF | — |
| META | Meta Platforms | 3 pieces |
| MSFT | Microsoft | 1 piece |
| MSTR | Strategy, formerly MicroStrategy | — |
| MU | Micron Technology | — |
| NFLX | Netflix | — |
| NIO | NIO | — |
| NVDA | Nvidia | 1 piece |
| PLTR | Palantir Technologies | — |
| QQQ | the Invesco Nasdaq-100 ETF | — |
| QYLD | the Global X Nasdaq 100 Covered Call ETF | — |
| RDDT | — | |
| RIVN | Rivian | — |
| RSP | the Invesco equal-weight S&P 500 ETF | — |
| SMH | the VanEck Semiconductor ETF | — |
| SNAP | Snap | — |
| SOFI | SoFi Technologies | — |
| SOXX | the iShares Semiconductor ETF | — |
| SPY | the SPDR S&P 500 ETF | 1 piece |
| TSLA | Tesla | — |
| UBER | Uber | — |
| VNQ | the Vanguard Real Estate ETF | — |
| VOO | the Vanguard S&P 500 ETF | — |
| VTI | the Vanguard Total Stock Market ETF | — |
| XBI | the SPDR S&P Biotech ETF | — |
| XLE | the energy sector SPDR | — |
| XLF | the financials sector SPDR | — |
| XLI | the industrials sector SPDR | — |
| XLK | the technology sector SPDR | — |
| XLP | the consumer-staples sector SPDR | — |
| XLU | the utilities sector SPDR | — |
| XLV | the health-care sector SPDR | — |
| XLY | the consumer-discretionary sector SPDR | — |
Attributed statements and research notes, reproduced as stated. Not investment advice.
Free daily notes by email
One email per publishing day: what the paid research publishers said, ticker by ticker. Free; unsubscribing deletes the address.