Sources

Quant Data reads 14 paid research publishers and has tracked 808 of their pieces since 2026-04-28, most recently on 2026-09-08. Each publisher has a page counting what it published, which tickers it covers, how many of its claims were directional statements, and how often it publishes. 4 of them also have a full-history audit result from the finance-influencer audit. Daily summaries of what they said are in the research notes.

PublisherPiecesTickersDirectional statementsLast 30 daysLatestAudit
TMT Breakout 177 52 314 45 2026-09-08
James Bulltard 97 21 194 20 2026-09-04
FundaAI 85 29 36 21 2026-09-08 graded
Damnang 76 32 100 9 2026-09-04
PhotonCap 64 30 50 12 2026-09-04
Cassandra Unchained 64 28 156 12 2026-09-04
Capital Wars 61 2 16 15 2026-09-08
SemiAnalysis 39 15 13 10 2026-09-07 graded
AlphaPick 38 19 30 8 2026-09-04
Macro Charts 32 2 58 4 2026-09-06
Benjamin Usagi 28 3 14 2 2026-08-29
Irrational Analysis 24 13 28 5 2026-09-06 graded
Simon's Substack 15 7 12 7 2026-09-06
Citrini Research 8 5 17 2 2026-08-27 graded

"Audit" is shown only where a result is published under the audit page's naming policy; a dash means no result is shown, not a failing one. Pieces are accessed through the GeoScope aggregator under a licence that permits redistribution.