PhotonCap
PhotonCap published 64 pieces between 2026-04-28 and 2026-09-04, covering 30 tickers plus 1 macro pieces with no single ticker. Quant Data extracted 1,820 discrete claims from them, of which 50 were directional statements on a named ticker. Over the last 30 days it published 12 pieces, about 2.8 a week. These are counts of what was published, not a judgement of it.
No audit result is shown for PhotonCap. Results appear on this site only for sources whose full posting history has been through the finance-influencer audit and whose grade is published under that page's naming policy.
What kind of claims it makes
| Claim type | Count | Share |
|---|---|---|
| numbers on the record | 722 | 40% |
| competitive notes | 245 | 13% |
| risks | 196 | 11% |
| falsification points | 171 | 9% |
| catalysts | 149 | 8% |
| theses | 134 | 7% |
| contrarian points | 72 | 4% |
| directional statements | 50 | 3% |
| valuation points | 45 | 2% |
| omissions flagged | 36 | 2% |
Claim types are assigned during ingestion. "Omissions flagged" counts places where the reader noted a piece gave a view without a target, a timeframe or a falsification condition.
Tickers it writes about most
Each piece is tagged with one primary ticker; passing mentions are not counted.
Most recent pieces
| Date | Ticker | Title |
|---|---|---|
| 2026-09-04 | MRVL | Marvell Drew Its Own Plasmonics Map in June: Two Overlapping Targets and an Unnamed Material |
| 2026-08-27 | NVDA | AI Infrastructure Value Chain: The PhotonCap Reading List (8/27/2026) |
| 2026-08-27 | MRVL | Marvell Bought Celestial AI. How Far Along Is Photonic Fabric? |
| 2026-08-23 | MU | Samsung and SK hynix Went Optical. What About Micron? |
| 2026-08-20 | SKHY | One Interconnect Company, All Three Memory Makers on the Cap Table: Fifteen Months of SK hynix’s CPO Track |
| 2026-08-18 | LITE | 1Y +124%, Four Months Behind by 10.4pp: Portfolio Quarterly Review |
| 2026-08-17 | — | Aschenbrenner and Baker’s Q2 2026 13F: What Was a Decision and What Was Drift |
| 2026-08-16 | MRVL | Beside, Above, or Beyond: The AI Memory Capacity Race and Where Optics Fits |
| 2026-08-14 | COHR | Coherent FQ4 2026: InP Capacity, CPO/NPO Content, and CapEx Return |
| 2026-08-12 | LITE | Lumentum’s First $1B Quarter: FQ4 2026 Earnings Analysis |
| 2026-08-11 | LITE | Five Days After Innolight’s $6.8B: The FCC Ban Draft and the AI Optical Module Supply Chain |
| 2026-08-10 | — | SpaceX’s First Earnings Report: Revisiting the S-1, and the Hardware Value Chain Behind 10GW |
Days with a written note
- September 4, 2026 — Seven publishers, seven pieces: Damnang's optical re-rating map, Capital Wars on Treasury QE, Samsara's beat-and-raise, and a Marvell plasmonics tripwire list
Counts are computed from Quant Data's ingestion ledger of PhotonCap's pieces accessed through the GeoScope aggregator, which licenses redistribution. Titles belong to the publisher. Educational only: not investment advice, not a recommendation.