SemiAnalysis
SemiAnalysis published 39 pieces between 2026-05-01 and 2026-09-07, covering 15 tickers plus 4 macro pieces with no single ticker. Quant Data extracted 1,056 discrete claims from them, of which 13 were directional statements on a named ticker. Over the last 30 days it published 10 pieces, about 2.3 a week. These are counts of what was published, not a judgement of it.
Full-history audit result
SemiAnalysis is one of 3 sources (of 79 examined) that passed Quant Data's finance-influencer audit, which backtests every dated directional statement in a source's full archive against QQQ. Over 1,378 statements on 257 tickers from 2020-05-22 to 2026-07-07, the rule "first bullish statement, then hold" produced 57 trades with a 56% win rate and a median excess return of 9.3% over the benchmark. Method, caveats and the failures of other sources are on the audit page; the dated statements are pinned on price charts.
What kind of claims it makes
| Claim type | Count | Share |
|---|---|---|
| numbers on the record | 495 | 47% |
| competitive notes | 144 | 14% |
| risks | 133 | 13% |
| theses | 97 | 9% |
| catalysts | 65 | 6% |
| falsification points | 48 | 5% |
| contrarian points | 35 | 3% |
| omissions flagged | 16 | 2% |
| directional statements | 13 | 1% |
| valuation points | 10 | 1% |
Claim types are assigned during ingestion. "Omissions flagged" counts places where the reader noted a piece gave a view without a target, a timeframe or a falsification condition.
Tickers it writes about most
Each piece is tagged with one primary ticker; passing mentions are not counted.
Most recent pieces
| Date | Ticker | Title |
|---|---|---|
| 2026-09-07 | GOOG | TPU Inference Externalization Full Steam Ahead - InferenceX |
| 2026-09-01 | 000660.KS | Korea’s Trillion-Dollar Sovereign AI Investment |
| 2026-08-30 | NVDA | Most Neoclouds Suck At Security |
| 2026-08-25 | NVDA | OpenAI Jalapeño: Better Than Nvidia Blackwell |
| 2026-08-24 | NVDA | AgentX - InferenceXv3: Does CUDA Moat Hold up in Agentic Inferencing? |
| 2026-08-21 | — | Are Open Models Catching Up? |
| 2026-08-19 | — | Cerebras's Next Generation CS-4: Fast Just Got Faster |
| 2026-08-17 | — | $12B of US ratepayers' money wasted on a modeling mistake and PJM wants to do it again |
| 2026-08-16 | — | $12B of US ratepayers' money wasted on a modeling mistake and PJM wants to do it again |
| 2026-08-10 | NVDA | Ultra-High Interactivity on NVIDIA GPUs? - TileRT InferenceX |
| 2026-08-07 | GOOGL | Gemini is Cooked but GCP is Cooking |
| 2026-08-07 | MSFT | SpaceX 10GW in 2027 – Why It’s Real, Will Drive $500B ARR for SpaceX, and Why Microsoft Will Be the Largest Offtaker |
Days with a written note
- September 1, 2026 — Nine research notes from seven publishers: Dell and Palo Alto beat, MongoDB misses the buy-side bar, and a stack of sell-side rating changes
Counts are computed from Quant Data's ingestion ledger of SemiAnalysis's pieces accessed through the GeoScope aggregator, which licenses redistribution. Titles belong to the publisher. Educational only: not investment advice, not a recommendation.