FundaAI
FundaAI published 85 pieces between 2026-04-28 and 2026-09-08, covering 29 tickers plus 5 macro pieces with no single ticker. Quant Data extracted 2,114 discrete claims from them, of which 36 were directional statements on a named ticker. Over the last 30 days it published 21 pieces, about 4.9 a week. These are counts of what was published, not a judgement of it.
Full-history audit result
FundaAI is one of 3 sources (of 79 examined) that passed Quant Data's finance-influencer audit, which backtests every dated directional statement in a source's full archive against QQQ. Over 1,446 statements on 222 tickers from 2024-11-04 to 2026-07-08, the rule "fourth bullish statement, then hold" produced 31 trades with a 58% win rate and a median excess return of 12.3% over the benchmark. Method, caveats and the failures of other sources are on the audit page; the dated statements are pinned on price charts.
What kind of claims it makes
| Claim type | Count | Share |
|---|---|---|
| numbers on the record | 889 | 42% |
| competitive notes | 239 | 11% |
| risks | 229 | 11% |
| catalysts | 186 | 9% |
| theses | 183 | 9% |
| falsification points | 176 | 8% |
| contrarian points | 96 | 5% |
| omissions flagged | 47 | 2% |
| directional statements | 36 | 2% |
| valuation points | 33 | 2% |
Claim types are assigned during ingestion. "Omissions flagged" counts places where the reader noted a piece gave a view without a target, a timeframe or a falsification condition.
Tickers it writes about most
Each piece is tagged with one primary ticker; passing mentions are not counted.
Most recent pieces
| Date | Ticker | Title |
|---|---|---|
| 2026-09-08 | 2308.TW | Deep|Delta Electronics: 2H26 Re-acceleration on Deck, VPD Still Overlooked |
| 2026-09-08 | NVDA | Deep|LLM: GPT-6 Astra Opens New Markets Beyond Coding; Scaling Laws Keep Driving Compute Demand |
| 2026-09-07 | SNOW | Weekly|SNOW Data Flywheel & CoCo, Optics Scale-In, BE Delivery Debate, Enterprise AI Vol.2, CRDO/MDB/PANW |
| 2026-09-03 | — | Deep|LLM: Enterprise AI Application Research (Vol.2) - Growth Keeps Flowing into Production Workflows; ROI Realization Is Gated by the Hours-Saved Threshold |
| 2026-09-03 | SNOW | Review|SNOW FY27Q2: Beyond a Single Product, a Data Flywheel That Merits a Longer Horizon |
| 2026-09-02 | BE | Deep|BE: The Debate Has Shifted from AIDC Demand to Delivery Execution |
| 2026-09-01 | MRVL | Deep|Optics: Scale-In Moves Optics Inside the Tray, and the Bandwidth Opportunity Could 10x Scale-Up |
| 2026-09-01 | SNOW | Preview|SNOW 2Q26: Cortex Code Continues to Drive Strong Growth |
| 2026-08-31 | CRM | Weekly|Enterprise SoR Rerating Make Sense, AIDC Demand at 2x Deliverable Supply, MRVL Optics Carries the Raise, MDB & PANW |
| 2026-08-28 | — | Deep|LLM: Enterprise AI Application Research (Vol.1) - Spend is Still Growing; Growth Is Shifting from Seats to APIs and Production Workflows |
| 2026-08-27 | — | Deep|AIDC: 2027 Demand Runs at Roughly 2x Deliverable Supply, and the Binding Constraint Is Power |
| 2026-08-24 | NVDA | Weekly|Enterprise AI Adoption Survey Series Goes Live, 6D Torus Points to 4x Optical Content per TPU, OCP APAC Takeaways, NVDA & CRM |
Days with a written note
- September 3, 2026 — Eight research notes from six publishers: Broadcom's $230B AI guide splits Wall Street, Snowflake's flywheel accelerates, and gold sits at a bull/bear fork
- September 2, 2026 — Four pieces from three publishers: Snowflake's clean beat, Broadcom's underwhelming AI guide, and a bifurcated earnings wrap from Dell, MongoDB, GitLab and Palo Alto
- September 1, 2026 — Nine research notes from seven publishers: Dell and Palo Alto beat, MongoDB misses the buy-side bar, and a stack of sell-side rating changes
Counts are computed from Quant Data's ingestion ledger of FundaAI's pieces accessed through the GeoScope aggregator, which licenses redistribution. Titles belong to the publisher. Educational only: not investment advice, not a recommendation.